
Listed by: Robert Button from Button Real Estate (570) 715-7710
Brand new construction waiting for a new owner. This spacious 2-story home features 3 bedrooms, 3 bathrooms, modern kitchen with quartz counters and tile flooring, living room with fireplace and 1 car garage. Finish the basement and you can have additional living space. Located on a corner lot makes this the perfect home for you. Photos virtually staged.
© 2025 Greater Wilkes Barre Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of WBAMLS. Real estate listings held by IDX Brokerage firms other than Button Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, February 24th, 2025.
Data services provided by IDX Broker
Price: | $355,000 USD |
Address: | 814 Third Avenue |
City: | Mountain Top |
County: | Luzerne |
State: | Pennsylvania |
Zip Code: | 18707 |
Subdivision: | None |
MLS: | 24-6176 |
Year Built: | 2024 |
Square Feet: | 1,720 |
Acres: | 0.41 |
Lot Square Feet: | 0.41 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
roof: | Comp Shingle |
sewer: | Public |
style: | 2 Story |
water: | Private Well |
acType: | Central AC |
estAge: | New Const. |
mlsArea: | Mountaintop |
basement: | Concrete Floor, Full Unfinished |
driveway: | Private |
exterior: | Stone, Vinyl |
heatType: | Forced Air |
included: | Refrigerator, range, dishwasher |
amenities: | Attic, Pull Down, Hardwood Floors, Second Floor Laundry, Mstr BR Walk-in-Clst, Master Bath, Deck |
condition: | New |
fireplace: | Propane |
garageType: | Built-in |
totSfFinAg: | 1720 |
totalRooms: | 7 |
estTotalTax: | 1034.39 |
fireplaceNum: | 1 |
garageStalls: | 1 |
heatFuelType: | Propane |
municipality: | Wright Twp |
propertyType: | Residential |
extBsmtAccess: | Bilco Door |
2014EstMuniTax: | 67.08 |
hotWaterHeater: | Electric |
interiorFinish: | Drywall |
limitedService: | no |
lotDescription: | Cleared, Corner |
schoolDistrict: | Crestwood |
2013EstSchoolTax: | 639.44 |
2014EstCountyTax: | 327.87 |
kitchenDiningArea: | Dining Area, Modern Kitchen, Eat-In Kitchen |
lotLandDimensions: | 75x250 |

































