
Listed by: Robert Button from Button Real Estate (570) 715-7710
Be the first to own this amazing newly constructed home situated on 1.40 acres. Featuring 3 bedrooms, 3 bathrooms, modern kitchen with island, dining area, living room and den which could be a fourth bedroom. If you finish the lower level you will have a great rec room. Also includes an attached 2 car garage. This is a Fannie Mae HomePath property and is located in a country setting.
© 2025 Greater Wilkes Barre Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of WBAMLS. Real estate listings held by IDX Brokerage firms other than Button Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, February 24th, 2025.
Data services provided by IDX Broker
Price: | $415,000 USD |
Address: | 1075 Scotch Valley Drive |
City: | Bloomsburg |
County: | Columbia |
State: | Pennsylvania |
Zip Code: | 17815 |
Subdivision: | None |
MLS: | 24-3941 |
Year Built: | 2024 |
Square Feet: | 2,302 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
roof: | Comp Shingle |
sewer: | On-Site |
style: | 2 Story |
water: | Private Well |
acType: | Central AC |
estAge: | 1 - 5 Years |
mlsArea: | Misc Out of County |
basement: | Concrete Floor, Full Unfinished |
driveway: | Private |
exterior: | Vinyl |
heatType: | Heat Pump |
included: | Dishwasher, microwave, stove, refrigerator, |
acreRange: | 1+ - 3 Acres |
amenities: | Attic Walk-Up, First Floor Laundry, Porch, Mud Room, Mstr BR Walk-in-Clst, Master Bath, M Bdrm on 1st Floor, Garage Door Opener, Ceiling Fans |
condition: | New |
garageType: | Attached |
totSfFinAg: | 2302 |
totalRooms: | 7 |
estTotalTax: | 886.43 |
garageStalls: | 2 |
heatFuelType: | Electric |
municipality: | Beaver Township |
propertyType: | Residential |
extBsmtAccess: | Standard Entry Door |
2014EstMuniTax: | 19.16 |
hotWaterHeater: | Electric |
interiorFinish: | Drywall |
limitedService: | no |
schoolDistrict: | Bloomsburg |
2013EstSchoolTax: | 661.23 |
2014EstCountyTax: | 206.04 |
kitchenDiningArea: | Modern Kitchen |
lotLandDimensions: | 1.40 |





















