
Listed by: Brenda Suder from Button Real Estate (570) 715-7705
Fantastic investment opportunity! This half double has 3 bedrooms and 1 and a half bathrooms, finished room in attic, fenced in yard and front porch.
© 2025 Greater Wilkes Barre Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of WBAMLS. Real estate listings held by IDX Brokerage firms other than Button Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, February 24th, 2025.
Data services provided by IDX Broker
Price: | $42,000 USD |
Address: | 11 Hickory Street |
City: | Mount Carmel |
County: | Northumberland |
State: | Pennsylvania |
Zip Code: | 17851 |
Subdivision: | None |
MLS: | 25-256 |
Square Feet: | 1,568 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 2 |
roof: | Comp Shingle |
sewer: | Public |
style: | 1/2 Double |
water: | Public |
acType: | None |
estAge: | 100 Plus Yrs |
mlsArea: | Misc Out of County |
basement: | Partial-Unfinished |
driveway: | None |
exterior: | Aluminum, Vinyl |
heatType: | Hot Water Radiator |
amenities: | Porch |
condition: | Fair |
garageType: | None |
totSfFinAg: | 1568 |
totalRooms: | 7 |
estTotalTax: | 1043.53 |
heatFuelType: | Gas |
municipality: | Mount Carmel Boro |
propertyType: | Residential |
2014EstMuniTax: | 292.58 |
hotWaterHeater: | Electric |
interiorFinish: | Drywall, Plaster, Paneling |
limitedService: | no |
lotDescription: | Cleared, Fenced Yard |
schoolDistrict: | Mount Carmel |
2013EstSchoolTax: | 494.6 |
2014EstCountyTax: | 256.35 |
kitchenDiningArea: | Ordinary |
lotLandDimensions: | 938 sq ft |








