
Listed by: Robert Button from Button Real Estate (570) 715-7710
Located on 1.84 acres this ranch home features 3 bedrms, 1 bath, modern kitchen with dining area, living rm & breezeway. Relax on the rear deck and enjoy nature. This home has new siding, new flooring, freshly painted, new septic & a new heating & central air conditioning. Centrally located short drive to interstates, Pocono Mountains & area attractions. This is a Fannie Mae HomePath property.
© 2025 Greater Wilkes Barre Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of WBAMLS. Real estate listings held by IDX Brokerage firms other than Button Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, February 24th, 2025.
Data services provided by IDX Broker
Price: | $265,900 USD |
Address: | 8410 Bear Creek Boulevard |
City: | Wilkes-Barre |
County: | Luzerne |
State: | Pennsylvania |
Zip Code: | 18702 |
Subdivision: | None |
MLS: | 24-4633 |
Year Built: | 1967 |
Square Feet: | 1,651 |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Comp Shingle |
sewer: | On-Site |
style: | 1 Story/Ranch |
water: | Private Well |
acType: | Central AC |
estAge: | 51 - 75 Yrs |
mlsArea: | Plains Twp-WB Twp-Bear Creek Laflin |
basement: | Concrete Floor, Full Unfinished |
driveway: | Private |
exterior: | Brick, Vinyl |
heatType: | Forced Air |
acreRange: | 1+ - 3 Acres |
amenities: | Attic, Pull Down, Shed, Deck, Breezeway |
condition: | Good |
garageType: | Attached |
totSfFinAg: | 1651 |
totalRooms: | 6 |
estTotalTax: | 4919.56 |
garageStalls: | 1 |
heatFuelType: | Propane |
municipality: | Bear Creek Twp |
propertyType: | Residential |
extBsmtAccess: | Bilco Door, Standard Entry Door |
2014EstMuniTax: | 86.03 |
hotWaterHeater: | Electric |
interiorFinish: | Drywall |
limitedService: | no |
lotDescription: | Level Lot |
schoolDistrict: | Wilkes-Barre |
2013EstSchoolTax: | 3594.47 |
2014EstCountyTax: | 1239.05 |
kitchenDiningArea: | Dining Area, Modern Kitchen |
lotLandDimensions: | 1.84 |





















