
Listed by: Robert Button from Button Real Estate (570) 715-7710
Old world charm with numerous updates. New roof, siding, heating system, paint and flooring. Modern kitchen with granite counters, stainless appliances, breakfast room, dining room, living room on first floor. 3 bedrooms, full bath and laundry on second floor. Centrally located, short drive to area attractions, main artery of town. Parking in rear off alley but there is no known deeded access or recorded easements. This is a Fannie Mae HomePath property
© 2025 Greater Wilkes Barre Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of WBAMLS. Real estate listings held by IDX Brokerage firms other than Button Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, February 24th, 2025.
Data services provided by IDX Broker
Price: | $248,000 USD |
Address: | 53 Mill Street |
City: | Dallas |
County: | Luzerne |
State: | Pennsylvania |
Zip Code: | 18612 |
Subdivision: | None |
MLS: | 24-4434 |
Year Built: | 1927 |
Square Feet: | 1,604 |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Comp Shingle |
sewer: | Public |
style: | 2 Story |
water: | Public |
acType: | None |
estAge: | 76 - 100 Yrs |
mlsArea: | Back Mountain |
basement: | Full Unfinished |
driveway: | Other - See Remarks |
exterior: | Vinyl |
heatType: | Hot Water Baseboard |
amenities: | Attic Walk-Up, Hardwood Floors, Storage Building, Porch |
condition: | Very Good |
garageType: | None |
totSfFinAg: | 1604 |
totalRooms: | 7 |
estTotalTax: | 2788.07 |
heatFuelType: | Gas |
municipality: | Dallas Boro |
propertyType: | Residential |
extBsmtAccess: | Standard Entry Door |
2014EstMuniTax: | 253.6 |
hotWaterHeater: | Gas |
interiorFinish: | Drywall |
limitedService: | no |
schoolDistrict: | Dallas |
2013EstSchoolTax: | 1728.77 |
2014EstCountyTax: | 805.7 |
kitchenDiningArea: | Breakfast Room, Modern Kitchen, Formal Dining Room |
lotLandDimensions: | 9520 |
































